Department : Social Work- (Masters)

# Name Action
# Name Action
# Name Roll Reg. No. Action
# Name Roll Reg. No. Action
1 Md. Anarul Islam 1817210001 N/A View
2 Most. Sarika Tasnim Jisan 1817210002 N/A View
3 Md. Sadid Sarker 1817210003 N/A View
4 Abdul Motin 1817210004 N/A View
5 Md. Mostofa Kamal 1817210005 N/A View
6 Abu Hasan 1817210006 N/A View
7 Rasel Mahmud 1817210007 N/A View
8 Rabaya Sultana 1817210008 N/A View
9 Md. Shohel Rana 1817210009 N/A View
10 Mst. Jannati Aktar 1817210010 N/A View
11 Shah Alam 1817210011 N/A View
12 Md. Sohag Mia 1817210012 N/A View
13 Sifat Rahman 1817210013 N/A View
14 Mst. Zannatun Nahar 1817210014 N/A View
15 Tamanna Khatun 1817210015 N/A View
16 Md. Atior Rahman 1817210016 N/A View
17 Habibullah 1817210017 N/A View
18 Sonda Rani Pramanik 1817210018 N/A View
19 Mohit Kumar Borman 1817210019 N/A View
20 Masud Rana 1817210020 N/A View
21 Abu Said 1817210021 N/A View
22 Md. Shihab Ali 1817210022 N/A View
23 Md. Momin Morshed 1817210023 N/A View
24 Md. Taufik Ahmmed 1817210024 N/A View
25 Rakhiya Khanam 1817210025 N/A View
26 Mst. Jakia Sultana Bonna 1817210026 N/A View
27 Mst. Afia Homaira 1817210027 N/A View
28 Mst. Shabiha Sabnam 1817210028 N/A View
29 Mabia Khatun 1817210029 N/A View
30 Mst. Nasrin Akter 1817210030 N/A View
31 Mst. Fowzia Ahmed Meghla 1817210031 N/A View
32 Golam Azam 1817210032 N/A View
33 Zobayer Hosen 1817210033 N/A View
34 Mst. Ety Akter 1817210034 N/A View
35 Md. Abu Zafor 1817210035 N/A View
36 Most. Aklima Khatun 1817210036 N/A View
37 Taijul Islam 1817210037 N/A View
38 Md. Mastafzur Rahman 1817210038 N/A View
39 Anika Hasan Shashi 1817210039 N/A View
40 Md. Nazmul Haque 1817210040 N/A View
41 Tirtha Takukder 1817210041 N/A View
42 Sayeda Kamrun Nahar 1817210042 N/A View
43 Akash Chandra 1817210043 N/A View
44 Pranto Kumar Ray 1817210044 N/A View
45 Mst. Nurun Naher Niza 1817210045 N/A View
46 Md. Mehedi Hasan 1817210046 N/A View
47 Md. Noyen Mondol 1817210047 N/A View
48 Mst. Razia Sultana 1817210048 N/A View
49 Md. Amit Hasan 1817210049 N/A View
50 Md. Rimon Hosen 1817210050 N/A View
51 Most. Tauhida Sultana 1817210051 N/A View
52 Most. Arju Akter 1817210052 N/A View
53 Md. Showaib Hasan 1817210053 N/A View
54 Md. Helal Sarkar 1817210054 N/A View
55 Md. Rayhan Ali 1817210055 N/A View
56 Md. Abdullah Al Arafat 1817210056 N/A View
57 Md. Nahidul Islam 1817210057 N/A View
58 Sabina Khatun 1817210058 N/A View
59 Raton Mia 1817210059 N/A View
60 Md. Shimul Hasan 1817210060 N/A View
61 Mst. Mithila Alam Mitu 1817210061 N/A View
62 Mst. Asia Akter 1817210062 N/A View
63 Farjana Khatun 1817210063 N/A View
64 Ziaur Rahman 1817210064 N/A View
65 Sumaia Akhter 1817210065 N/A View
66 Sumaya Akter Mollika 1817210066 N/A View
67 KEYA RAY 31001 3135243 View
68 SHAH MOHAMMAD RAQIB 31002 3055769 View
69 MD. GOLAM RABBANI 31003 3095490 View
70 ALHAM AKTER 31004 3056709 View
71 MARUFA YEASMIN 31005 3001412 View
72 SONDA YEASMIN 31006 3103204 View
73 PALASH ISLAM 31007 3095571 View
74 AYSHA SIDDIQA 31008 3080619 View
75 MD. MAHBUR RAHMAN 31009 3076207 View
76 MST. DIPA KHATUN 31010 3068941 View
77 MST. MONJURA KHATUN 31011 3078086 View
78 MD. BALAL HOSSAIN 31012 3011641 View
79 SAIFUDDIN 31013 3030393 View
80 SHAMIM ISLAM 31014 3030600 View
81 MD. SHAMIM REZA 31015 3033890 View
82 RAFIQUL ISLAM 31016 3076176 View
83 RAHENA PARVIN 31017 3104256 View
84 UMMEKUL SHUM AKTAR 31018 3063767 View
85 ARIFUL ISLAM 31019 3013596 View
86 MD. NOYAN MIA 31020 3095757 View
87 MONJURUL ISLAM 31021 3068407 View
88 MD. ABUL KASHEM 31022 3029923 View
89 SHOHAQUE 31023 3097495 View
90 MOST. MORIUM KHATUN 31024 3012473 View
91 MD. GOLAM MEHEDI HASAN 31025 3090084 View
92 MOST. NADIA FARZANA 31026 3079434 View
93 JESMIN KHATUN 31027 3112249 View
94 ASHRAF ALI 31028 3080324 View
95 MST. TANZINA KHATUN 31029 3073577 View
96 TASLIMA MAHMUDA 31030 3000688 View
97 MST. MAHANAZ MOSTARY 31031 3114443 View
98 MST.UMME HABIBA 31032 3115189 View
99 SUMI AKTER 31033 3118704 View
100 MAHMUDA-YESMIN 31034 3105790 View
101 TUMPA RANI GHOSH 31035 3081031 View
102 MST. ASRAFI AKTAR 31036 3030093 View
103 MD. SURUJ HOSEN 31037 3095389 View
104 MD.GOLAM RABBI 31038 3000896 View
105 MD. MAINUR RAHMAN 31039 3109301 View
106 SHARMIN KHATUN 31040 3080744 View
107 HABIBA KHATUN 31041 3091719 View
108 MST. SHIPIN KHATUN 31042 3028752 View
109 KUMARI DIPALI RANI 31043 3088318 View
110 MD. MOSHIUR RAHMAN 31044 3027481 View
111 MD. ABU HANIF 31045 3095664 View
112 RAZIA SULTANA 31046 3134606 View
113 KHURSHIDA AKTER 31047 3028645 View
114 MD.SAIDUL ISLAM 31048 3130604 View
115 MEHNAZ SHERMIN 31049 3028615 View
116 AZIZUL HAKIM 31050 3123606 View
117 MST. SWARNA KHATUN 1 3025424 View
118 MST. MAHMUDA KHATUN 2 3059182 View
119 MARZIA TAIYABA TABASSUM 3 3061376 View
120 ASHA RANI 4 3071016 View
121 MD. AMINUL ISLAM 5 3119677 View
122 SOHANA AKTER 6 3071138 View
123 MD. NAZMUL HAQUE 7 3091233 View
124 KHADIJA KHATUN 8 3150612 View
125 MST. AIRIN AKHTER 9 3104354 View
126 MST. MOHIMA AKTER 10 3008322 View
127 AMIT KUMAR DATTA 11 3127393 View
128 MAKSUDA KHATUN 12 3065753 View
129 MST.SARMIN KHATUN 13 3057671 View
130 MOSTAKIMA KHATUN 14 3071389 View
131 MST. ARSHI AMIN 15 3113927 View
132 NURUN NAHER 16 3122498 View
133 MST. TRIPTI AKTER 17 3011038 View
134 MST. MOBINA KHATUN 18 3082757 View
135 ALO KHATUN 19 3104581 View
136 MST. MOTIA KHATUN 20 3130630 View
137 EYASIN ALI 21 3062841 View
138 SHARMIN AKTER 22 3134526 View
139 MD. ATIKUR RAHMAN 23 3113808 View
140 MD. JWEL ISLAM 24 3165103 View
141 MST. MOUFIDA PARVIN 25 3097145 View
142 MST. SHARMIN AKTER 26 3009280 View
143 KHATIJA KHATUN 27 3011112 View
144 MST. UMMA HABIBA 28 3038237 View
145 EMRAN HASAN 29 3082684 View
146 SULTAN MAHMUD 30 3141909 View
147 SUSANTO TOPPO 31 3009537 View
148 FATEMA KHATUN 32 3063104 View
149 SARA NAZNIN 33 3160014 View
150 MST. MARZIA KHATUN 34 3041015 View
151 MD. SOHEL RANA 35 3135631 View
152 SHARMIN AKTER SONY 36 3121221 View
153 SHAHIDA KHATUN 37 3063188 View
154 MOST. LABONI AKTAR 38 3065426 View
155 ANAMIKA SARKAR 39 3116824 View
156 ABDUL HALIM 40 3016537 View
157 MD. ALAMIN 41 3041516 View
158 SHAFIQUL ISLAM 42 3135017 View
159 MST. WAHIA AKTAR 43 3087185 View
160 MD. AMINUR RAHMAN 44 3063011 View
161 MD. ARMAN HOSSAIN 45 3032995 View
162 MD. KAMRUZZAMAN 46 3137041 View
163 MASUM BILLAH 47 3161061 View
164 MST. UOMME HABIBA 48 3090028 View
165 MD. KAWSAR MIA 49 3004691 View
166 DIPANZOLY ROY DIPA 50 3106379 View
167 AKHI SADAT 51 3061168 View
168 MST. RUMANA KHATUN 52 3173935 View
# Date Title Action